Prime Minister
|
From | To | Party | |
Thomas Pelham Holles, Duke of Newcastle | 29 June 1757 | 26 May 1762 | Whig | |
John Stuart, third Earl of Bute | 26 May 1762 |
8 April 1763 | Tory | |
George Grenville | 16 April 1763 | 10 July 1765 | Whig | |
Charles Watson-Wentworth, second Marquis of Rockingham | 13 July 1765 | 30 July 1766 | Whig | |
William Pitt (the Elder), Earl of Chatham | 30 July 1766 | 14 October 1768 | Whig | |
Augustus Henry Fitzroy, third Duke of Grafton | 14 October 1768 | 28 January 1770 | Whig | |
Frederick, Lord North | 28 January 1770 | 27 March 1782 | Tory | |
Charles Watson-Wentworth, second Marquis of Rockingham | 27 March 1782 | 1 July 1782 | Whig | |
William Fitzmaurice, Earl of Shelburne | 4 July 1782 | 26 March 1783 | Whig | |
William Henry Cavendish Bentinck, third Duke of Portland (the Fox-North coalition) | 2 April 1783 | 18 December 1783 | Whig/Tory | |
William Pitt the Younger | 19 December 1783 | 14 March 1801 | Tory | |
Henry Addington | 17 March 1801 | 10 May 1804 | Tory | |
William Pitt the Younger | 10 May 1804 | 23 January 1806 | Tory | |
William Wyndham Grenville Lord Grenville | 11 February 1806 | 25 March 1807 | Whig | |
Duke of Portland | 31 March 1807 | 4 October 1809 | Whig | |
Spencer Perceval | 4 October 1809 | 11 May 1812 | Tory | |
Robert Banks Jenkinson, second Earl of Liverpool | 8 June 1812 | 9 April 1827 | Tory | |
George Canning | 12 April 1827 | 8 August 1827 | Whig/Tory coalition | |
Frederick John Robinson, Viscount Goderich | 31 August 1827 | 8 January 1828 | Whig/Tory coalition | |
Arthur Wellesley, Duke of Wellington | 22 January 1828 | 16 November 1830 | Tory | |
Charles, Earl Grey | 22 November 1830 | 9 July 1834 | Whig | |
William Lamb, second Viscount Melbourne | 16 July 1834 | 14 November 1834 | Whig | |
Sir Robert Peel-overview | 10 December 1834 | 8 April 1835 | Tory/Conservative | |
Lord Melbourne | 18 April 1835 | 30 August 1841 | Whig | |
Sir Robert Peel | 30 August 1841 | 29 June 1846 | Conservative | |
Lord John Russell | 30 June 1846 | 21 February 1852 | Whig | |
Edward George Geoffrey Smith Stanley, Lord Derby |
23 February 1852 | 17 December 1853 | Tory | |
a late Victorian view biography |
||||
George Hamilton-Gordon, fourth Earl of Aberdeen | 19 December 1852 | 30 January 1855 | Conservative/Peelite | |
Henry John Temple, Viscount Palmerston | 6 February 1855 | 19 February 1858 | Whig | |
Lord Derby | 20 February 1858 | 11 June 1859 | Tory | |
Lord Palmerston | 12 June 1859 | 18 October 1865 | Whig | |
Lord John Russell | 29 October 1865 | 26 June 1866 | Whig | |
Lord Derby | 28 June 1866 | 25 February 1868 | Tory | |
Benjamin Disraeli-overview | 27 February 1868 | 1 December 1868 | Tory | |
William Gladstone --overview | 3 December 1868 | 17 February 1874 | Liberal | |
Benjamin Disraeli | 20 February 1874 | 21 April 1880 | Tory | |
William Gladstone | 23 April 1880 | 9 June 1885 | Liberal | |
Robert Arthur Talbot Gascoyne-Cecil, third Marquis of Salisbury | 23 June 1885 | 28 January 1886 | Conservative | |
William Gladstone | 1 February 1886 | 20 July 1886 | Liberal | |
Lord Salisbury | 25 July 1886 | 11 SAugust 1892 | Conservative | |
William Gladstone | 15 August 1892 | 2 March 1894 | Liberal | |
Archibald Philip Primrose, fifth Earl of Rosebery | 5 March 1894 | 22 June 1895 | Liberal | |
Lord Salisbury | 25 June 1895 | 11 July 1902 | Conservative |
Last modified 15 February 2002